We offer our circular boxes in various types.
As shown in the drawing, diameter and height represent inner diameter and inner height.
Order number | Inner diameter mm | Height mm | Metric | Inch |
Size 1 | 16,5 | 6,0 |
M1 + M1,2 + M1,4 + M1,7 M2 + M2,3 + M2,6 |
1/16 - 3/32 |
Size 2 | 21,0 | 6,0 | M3 + M3,5 + M4 | 1/8 - 5/32 |
Size 3 | 21,0 | 7,5 | M4,5 + M5 + M5,5 + M6 | 3/16 - 7/32 - 1/4 |
Size 4 | 26,5 | 10,0 | M7 + M8 + M9 | 1/3 |
Size 5 | 30,0 | 11,0 | M10 + M11 | 3/8 - 7/16 |
Size 6 | 38,0 | 14,0 | M12 + M14 | 1/2 - 9/16 |
Size 7 | 45,0 | 18,0 | M16 + M18 M20 | 5/8 - 11/16 |
Size 8 | 55,0 | 22,0 | M22 + M24 |
3/4 - 13/16 |